Hours of Service
| Monday | 10:00 a.m. to 8:30 p.m. |
| Tuesday | 10:00 a.m. to 8:30 p.m. |
| Wednesday | 10:00 a.m. to 8:30 p.m. |
| Thursday | 10:00 a.m. to 8:30 p.m. |
| Friday | 10:00 a.m. to 8:30 p.m. |
| Saturday | 10:00 a.m. to 5:00 p.m. |
| Sunday (Sept - June) | 1:00 p.m. to 5:00 p.m. |
| Virtual Library, including access to your account: 24/7 |
Summer Hours:
The library is closed Sundays and closes Fridays at 5:00 during July and August. On holiday weekends, the library is closed Sundays. Access to the catalogue, electronic resources and your library account online are unaffected by summer hours or holiday closings.
The library is closed Sundays and closes Fridays at 5:00 during July and August. On holiday weekends, the library is closed Sundays. Access to the catalogue, electronic resources and your library account online are unaffected by summer hours or holiday closings.
Holiday Closings
| New Year’s Day | January 1 |
| Family Day | Third Monday in February |
| Good Friday | variable date |
| Easter Monday | variable date |
| Victoria Day | variable date |
| Canada Day | July 1 |
| Civic Holiday | First Monday in August |
| Labour Day | First Monday in September |
| Thanksgiving Day | variable date |
| Christmas Eve Day | December 24 |
| Christmas Day | December 25 |
| Boxing Day | December 26 |
| New Year’s Eve Day | December 31 |
Changes to the Library’s usual hours of service and annual days of operation are posted in the library and announced on the telephone answering service in advance of the change.
5°c

